Positive trading update for HIK
Hikma Pharmaceuticals operates in three core business segments - Injectables, Branded, and Generics. In June, the company provided a positive trading update ahead of its Annual General Meeting on Thursday. In the statement, Said Darwazah, Hikma’s Executive Chairman and CEO provided guidance that each segment has demonstrated strong performance, reflecting the company's diversified portfolio and manufacturing capabilities.
The company's Injectables and Branded businesses are performing well, driven by a diversified product portfolio and manufacturing flexibility. The Generics business has seen a stronger than expected start, leading to an upgrade in revenue growth guidance for the full year. Hikma's strategic focus on therapeutic areas such as oncology, diabetes, and central nervous system is driving growth in the Branded segment. The company continues to invest in R&D, higher-value medicines, and sales and marketing efforts to support market expansion.
Third time lucky? However, we have been burned by HIK before with annual reports, with seemingly positive results having been followed by drastic drops in share price with seemingly very little rationale. This
press release hints (well, more than hints) at an excellent start to the year.
With revenue growth expectations of 7% to 9% in Injectables, mid to high single digits in Branded, and close to 20% in Generics, the company is poised for significant top-line growth. Additionally, the expectation of a core operating margin between 16% and 37% across segments shows profitability and operational efficiency.
The company's well-performing Injectables and Branded segments, along with a strong start in the Generics business, indicate a robust and diversified product portfolio. The strategic focus on therapeutic areas and investments in R&D and marketing are likely to drive future growth.
The expansion of manufacturing capacity and the addition of new high-speed filling lines and Injectable plants demonstrate the company's commitment to meeting market demand and ensuring supply continuity. Hikma's reputation as a high-quality and reliable supplier further enhances its competitive position.
Finally, the company will be paying a final dividend of 37 cents per share. The final dividend brings the total dividend for the full year 2022 to 56 cents per share, an increase of 4% on 2021.
Month | Company | Ticker Symbol | Purchase Date | Current Stock Price (p) | Dividend Yield To Date (%) | "Amount | Regular Monthly Investment (£) | Purchase Price (p) | Sold? | Dividend Income (£) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2021 | Hikma Pharmaceuticals PLC | HIK | 01/02/21 | 2100.00 | 5.17% | £0.00 | £1,657.54 | 2408.97 | No | £85.73 | -7.7% | -12.8% |
March 2021 | Sylvania Platinum Ltd | SLP | 01/03/21 | 106.73 | 15.07% | £0.00 | £1,077.77 | 120.85 | Yes | £162.46 | 3.4% | -11.7% |
April 2021 | Plus500 Ltd | PLUS | 06/04/21 | 1685.07 | 5.29% | £0.00 | £1,717.48 | 1438.50 | Yes | £90.81 | 22.4% | 17.1% |
May 2021 | Capital Drilling Ltd | CAPD | 04/05/21 | 95.43 | 5.22% | £0.00 | £1,587.89 | 69.00 | Yes | £82.95 | 43.5% | 38.3% |
June 2021 | Kingfisher PLC | KGF | 01/06/21 | 261.20 | 6.94% | £0.00 | £1,254.37 | 337.00 | Yes | £87.02 | -15.6% | -22.5% |
July 2021 | Ultra Electronics Holdings PLC | ULE | 05/07/21 | 3216.87 | 0.68% | £0.00 | £1,423.50 | 2327.08 | Yes | £9.72 | 38.9% | 38.2% |
August 2021 | H&T Group PLC | HAT | 02/08/21 | 337.50 | 1.44% | £0.00 | £355.53 | 278.20 | Yes | £5.11 | 22.8% | 21.3% |
September 2021 | Rio Tinto PLC | RIO | 06/09/21 | 6085.00 | 14.25% | £0.00 | £1,804.58 | 5414.00 | Yes | £257.09 | 26.6% | 12.4% |
October 2021 | Redrow PLC | RDW | 04/10/21 | 516.50 | 10.15% | £0.00 | £884.27 | 655.73 | No | £89.71 | -11.1% | -21.2% |
November 2021 | Cranswick PLC | CWK | 01/11/21 | 3356.00 | 2.74% | £0.00 | £1,676.78 | 3453.00 | No | £45.94 | -0.1% | -2.8% |
December 2021 | BAE Systems PLC | BA | 06/12/21 | 742.40 | 2.70% | £0.00 | £2,643.10 | 554.00 | Yes | £71.43 | 36.7% | 34.0% |
January 2022 | Jersey Electricity PLC | JEL | 04/01/22 | 500.00 | 5.89% | £0.00 | £2,096.48 | 627.00 | Yes | £123.41 | -14.4% | -20.3% |
February 2022 | Hikma Pharmaceuticals PLC | HIK | 01/02/22 | 2100.00 | 3.13% | £0.00 | £2,019.97 | 2064.00 | No | £63.24 | 4.9% | 1.7% |
March 2022 | Bellway PLC | BWY | 01/03/22 | 2218.00 | 11.74% | £1,923.92 | £1,141.81 | 2885.90 | No | £359.81 | -11.4% | -23.1% |
April 2022 | Tyman PLC | TYMN | 04/04/22 | 318.00 | 7.13% | £423.63 | £2,515.61 | 320.00 | No | £209.43 | 6.5% | -0.6% |
May 2022 | Tesco PLC | TSCO | 03/05/22 | 261.40 | 11.20% | £848.76 | £3,527.96 | 273.14 | No | £490.34 | 6.9% | -4.3% |
June 2022 | Redrow PLC | RDW | 06/06/22 | 516.50 | 7.54% | £0.00 | £1,718.37 | 517.00 | No | £129.49 | 7.4% | -0.1% |
July 2022 | Rio Tinto | RIO | 04/07/22 | 6085.00 | 8.63% | £0.00 | £1,668.17 | 4830.00 | Yes | £143.98 | 34.6% | 26.0% |
August 2022 | Pets at Home PLC | PETS | 08/08/22 | 390.00 | 3.85% | £2,026.25 | £1,300.73 | 332.70 | No | £128.11 | 21.1% | 17.2% |
September 2022 | Capital Drilling Ltd | CAPD | 05/09/22 | 95.43 | 0.90% | £0.00 | £848.82 | 84.60 | Yes | £7.66 | 13.7% | 12.8% |
October 2022 | Kingfisher PLC | KGF | 03/10/22 | 261.20 | 6.92% | £0.00 | £1,293.33 | 217.18 | Yes | £89.50 | 27.2% | 20.3% |
November 2022 | Pan African Resources PLC | PAF | 07/11/22 | 14.06 | 1.92% | £0.00 | £1,711.83 | 17.00 | No | £32.90 | -15.4% | -17.3% |
December 2022 | Future PLC | FUTR | 05/12/22 | 819.50 | 0.23% | £1,491.34 | £1,592.77 | 1397.00 | No | £7.10 | -41.1% | -41.3% |
January 2023 | PayPoint PLC | PAY | 09/01/23 | 489.00 | 1.79% | £3,761.79 | £713.30 | 510.00 | No | £79.91 | -2.3% | -4.1% |
February 2023 | Cranswick PLC | CWK | 06/02/23 | 3356.00 | 0.00% | £0.00 | £2,118.78 | 3082.00 | No | £0.00 | 8.9% | 8.9% |
March 2023 | Avingtrans PLC | AVG | 06/03/23 | 410.00 | 0.39% | £0.00 | £2,805.08 | 435.00 | No | £10.85 | -5.4% | -5.7% |
April 2023 | Vesuvius PLC | VSVS | 03/04/23 | 441.80 | 3.79% | £0.00 | £1,465.86 | 410.00 | No | £55.55 | 11.5% | 7.8% |
May 2023 | Tyman PLC | TYMN | 02/05/23 | 318.00 | 0.00% | £0.00 | £1,212.35 | 249.19 | No | £0.00 | 27.6% | 27.6% |
June 2023 | PayPoint PLC | PAY | 05/06/23 | 489.00 | 0.00% | £0.00 | £1,460.29 | 407.14 | No | £0.00 | 20.1% | 20.1% |
This is our portfolio tracking table, which we will update every month on this page.
If you haven't already, you can download the 'smart'
version of this table on which you can fill out and track your own returns, click the button below.
All you need to do is copy the row for this month's pick and paste it into your table. Then enter your own values in the cells:
Amount Re-invested
(which will be 0 for the first year)
Regular Monthly Investment
(the amount you have invested in £)
Purchase Price
(the cost of 1 share of the stock you have bought in pence)
The rest of the table will be taken care of by our
'smart' formulae.
Download Smart Returns Tracker
This is our portfolio tracking table, which we will update every month on this page.
If you haven't already, you can download the 'smart'
version of this table on which you can fill out and track your own returns, click the button below.
All you need to do is copy the row for this month's pick and paste it into your table. Then enter your own values in the cells:
Amount Re-invested
(which will be 0 for the first year)
Regular Monthly Investment
(the amount you have invested in £)
Purchase Price
(the cost of 1 share of the stock you have bought in pence)
The rest of the table will be taken care of by our
'smart' formulae.